Description
Description
SERIOUS ANGLERS, CRUISERS, SAILORS AND SAIL RACERS DEMAND SERIOUS EQUIPMENT
Specifications
Specifications
Identification
| MPN | 010-02367-01 |
|---|---|
| Barcode | 753759250621 |
Dimensions
| Dimension | 12.1” x 8.9” x 3.2” (30.8 x 22.8 x 8.2 cm) |
|---|---|
| Weight | 6.6 lbs (3.0 kg) |
General
| Water Rating | IPX7 |
|---|---|
| Mounting Options | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Touchscreen
| Display Type | WXGA |
|---|---|
| Display Size | 10.3" x 6.4"; 12.1" diagonal (26.2 x 16.3 cm; 30.7 cm diagonal) |
| Display Resolution | 1280 x 800 pixels |
| Input | Touchscreen |
Maps & Memory
| Accepts Data Cards | 2 microSD cards (back of unit) |
|---|---|
| Waypoints | 5000 |
| Track Points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| Has Built-in Receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | Yes |
| NMEA 0183 Compatible | Yes |
| Supports WAAS | Yes |
Built-in Maps
| Built-in Auto Guidance+ | Yes |
|---|---|
| Garmin Navionics+ (Inland and Coastal) | Yes |
| Tide Tables | Yes |
Optional Map Support
| Garmin Navionics+™ | Yes |
|---|---|
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Raster Chart Support | Yes |
Chartplotter Features
| Smart Mode Compatible | Yes |
|---|---|
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ Compatible Radios | Yes |
| GSD Black Box Sonar Support | Yes |
| GCV Black Box Sonar Support | Yes |
| ActiveCaptain® Compatible | Yes |
| GRID (Garmin Remote Input Device) Compatible | Yes |
| Wireless Remote Compatible | Yes |
| Sailing Features | Yes |
| Spoken Audio Alerts | Yes |
| OneHelm Support | Yes |
Electrical Features
| Power Input | 10 to 32 Vdc |
|---|---|
| Typical Current Draw at 12 Vdc | 1.67 A |
| Maximum Current Draw at 12 Vdc | 2.15 A |
| Maximum Power Usage at 10 Vdc | 26.5 W |
Sonar Features
| Displays Sonar | Yes |
|---|---|
| Traditional Sonar (Dual Frequency/Beam) | Yes (with GCV™ black box, sold separately) |
| ClearVü | Yes (with GCV™ black box, sold separately) |
| SideVü | Yes (with GCV™ black box, sold separately) |
| Panoptix™ Sonar | Yes |
| LiveScope | Yes |
Networking & Connections
| NMEA 2000® Ports | 1 |
|---|---|
| NMEA 0183 Input (Rx) Ports | 1 |
| NMEA 0183 Output (Tx) Ports | 1 |
| Video Input Ports | 1 (BNC composite) |
| Video Output Ports | 1 HDMI |
| J1939 Ports | 1 |
| Garmin Marine Network Ports | 2 |
| USB Ports | Yes |
| Bluetooth® Pairing | Yes |
| ANT® (Connectivity) | Yes |
| Garmin Wi-Fi Network (Local Connection) | Yes |
Reviews (0)
Reviews (0)
In The Box
In The Box
In The Box:
Package Dimensions:
Support
Support
* ALL WARRANTY IS THROUGH MANUFACTURE *


