Description
Description
8.5" Color LCD Radar with 4kW Output 1/16-48NM Range - 3.5' Open Array Antenna
SI-TEX's T-940-3 Radars feature sophisticated Hyper-Digital Processing™ (HDP) Technology for real-time presentation and superior target discrimination.
Features:
- Display: 8.4" TFT Color LCD
- Includes 3.5' Open Array, Output: 4 kW
- Power: 12 / 24 Volt DC, Consumption: 70 Watts
Specifications
Specifications
Identification
| MPN | T-940A-3 |
|---|
Antenna Unit:
| Note 1 | Scanner 3-1/2' Open Array |
|---|---|
| Note 2 | Peak Power Output 4kW |
| Note 3 | Output Frequency 9410 + 30MHz |
| Note 4 | Beam Width: |
| Note 5 | Horizontal 2.5° |
| Note 6 | Vertical 22° |
| Note 7 | Rotation 24 or 48 rpm (48 rpm; 24V DC or more |
| Note 8 | Pulse Width .08, 0.15, 0.3, 0.5, 1 use |
| Note 9 | IF Frequency 60 MHz |
| Note 10 | Range Accuracy Better than 8m |
| Min. Detecting Distance | Within 25m |
Display Unit:
| Note 1 | Display Size/Type 8.4" TFT Color LCD (480 x 640 pixels) |
|---|---|
| Note 2 | Off Centering Max 66% |
| Note 3 | Display Modes Heads up, North up*, Course up* WPT up**, True motion* |
| Note 4 | Indication System PPI, PPI/PPI, PPI/NAV |
| Note 5 | Range Scales NM 1/16, 1/8, 1/4, 1/2, 3/4, 1, 1.5, 2, 3, 4, 6, 7, 12, 16, 24, 32, 48 (T -- PNEW to 24,T -- 941 to 32, T -- 940 to 48) |
| Note 6 | Range Rings NM 1/32, 1/16, 1/8, 1/4, 1/2, 3/4, 1/1.5, 2, 3, 4, 6, 8 12 |
| Note 7 | Bearing Accuracy Better than + 1° |
| Note 8 | Video Level 8 colors |
| Note 9 | Distant Unit (VRM unit) NM, SM, KM |
| Note 10 | Alarms Entry or Breakaway (In and Out) |
| Note 11 | Other Functions Interference rejection, Target expansion, VRM, EBL, Parallel index, Course position (Lat/Lon), Bearing (true/relative), Trail*, RGB Monitor output, Slave display monitor input/output, External buzzer. Accepts CCD camera input |
| Note 12 | AIS Interface Option (100 targets) |
| Note 13 | ATA Option (Auto/Manual, 50 targets) |
| Note 14 | Input Data Format BEC, BWC, BWR, DPT, DBT, GGA, GLL, GNS, HDG, HDM, HDT, MTW, MWD, MWV, RMA, RMB, RMC, VHW, VTG, XTE |
| Note 15 | Output Data Format TTM, TLL |
| Power Requirements 10.8 | 31.2 Volt DC |
| Note 16 | Power Consumption 70 Watt or less |
| Water ProtectionDisplay | IPX 5 |
| Note 17 | Antenna CFR 46 IPX |
Reviews (0)
Reviews (0)
In The Box
In The Box
In The Box:
Package Dimensions:
Available Method: Ground
Support
Support
* ALL WARRANTY IS THROUGH MANUFACTURE *
