GPSmap 943 (G3)
Descripción
Descripción
OBTÉN UNA VISTA MÁS NÍTIDA DESDE TU PUESTO DE MANDO CONECTADO
Con su diseño elegante, un potente procesamiento y una pantalla IPS mejorada, este avanzado plotter de 7”, 9”, 12” o 16” se integra perfectamente en tu sistema náutico Garmin.
Intégralo fácilmente con más motores.
Conéctate a dispositivos de terceros compatibles con la conmutación digital y las integraciones OneHelm™ .
Crea tu sistema náutico fácilmente mediante nuestra avanzada conectividad de red.
Navega por cualquier agua con las cartas Garmin BlueChart G3™ precargadas.
Observa bajo tu embarcación con las funciones de sonda integradas en modelos seleccionados.
Gestiona tu experiencia náutica desde casi cualquier lugar.
Specifications
Specifications
Identification
| MPN | 010-02366-01 |
|---|---|
| Barcode | 753759250539 |
Dimensions
| Dimension | 9.2" x 6.4" x 3" (23.3 x 16.2 x 7.6 cm) |
|---|---|
| Weight | 3.6 lbs (1.6 kg) |
General
| Water Rating | IPX7 |
|---|---|
| Mounting Options | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Touchscreen
| Display Type | WXGA |
|---|---|
| Display Size | 7.8" x 4.4"; 9.0" diagonal (19.9 cm x 11.2 cm; 22.9 cm diagonal) |
| Display Resolution | 1280 x 720 pixels |
| Input | Touchscreen |
| Polarized Lens Viewability | Yes |
Maps & Memory
| Accepts Data Cards | 2 microSD cards (back of unit) |
|---|---|
| Waypoints | 5000 |
| Track Points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| Has Built-in Receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | Yes |
| NMEA 0183 Compatible | Yes |
| Supports WAAS | Yes |
Built-in Maps
| Tide Tables | Yes |
|---|
Optional Map Support
| BlueChart g3 | Yes |
|---|---|
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Raster Chart Support | Yes |
Chartplotter Features
| Smart Mode Compatible | Yes |
|---|---|
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ Compatible Radios | Yes |
| GSD Black Box Sonar Support | Yes |
| GCV Black Box Sonar Support | Yes |
| ActiveCaptain® Compatible | Yes |
| GRID (Garmin Remote Input Device) Compatible | Yes |
| Wireless Remote Compatible | Yes |
| Sailing Features | Yes |
| Spoken Audio Alerts | Yes |
| OneHelm Support | Yes |
Electrical Features
| Power Input | 10 to 32 Vdc |
|---|---|
| Typical Current Draw at 12 Vdc | 1.37 A |
| Maximum Current Draw at 12 Vdc | 3.20 A |
| Maximum Power Usage at 10 Vdc | 40.2 W |
Sonar Features
| Displays Sonar | Yes |
|---|---|
| Traditional Sonar (Dual Frequency/Beam) | Yes (with GCV™ black box, sold separately) |
| ClearVü | Yes (with GCV™ black box, sold separately) |
| SideVü | Yes (with GCV™ black box, sold separately) |
| Panoptix™ Sonar | Yes |
| LiveScope | Yes |
Networking & Connections
| NMEA 2000® Ports | 1 |
|---|---|
| NMEA 0183 Input (Rx) Ports | 1 |
| NMEA 0183 Output (Tx) Ports | 1 |
| Video Input Ports | 1 (BNC composite) |
| J1939 Ports | 1 |
| Garmin Marine Network Ports | 1 |
| 12-Pin Transducer Ports | 1 |
| USB Ports | Yes |
| Bluetooth® Pairing | Yes |
| ANT® (Connectivity) | Yes |
| Garmin Wi-Fi Network (Local Connection) | Yes |
Reseñas (0)
Reseñas (0)
In The Box
In The Box
In The Box:
Package Dimensions:
Support
Support
* ALL WARRANTY IS THROUGH MANUFACTURE *



