SKU:
GAR/010-02091-51
Precio normal
$2,99999
Total:
Precio unitario
Descripción
Descripción
LOS PESCADORES, CRUCEROS, MARINEROS Y REGATARES SERIOS EXIGEN UN EQUIPO SERIO
Specifications
Specifications
Identification
| MPN | 010-02091-51 |
|---|---|
| Barcode | 753759285364 |
Dimensions
| Dimension | 10.25" x 8.0625" x 2.95" (25.9 cm x 20.5 cm x 7.5 cm) |
|---|---|
| Weight | 5.2 lbs (2.4 kg) |
General
| Water Rating | IPX7 |
|---|---|
| Mounting Options | Bail, flat or flush (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Touchscreen
| Display Type | WUXGA, IPS |
|---|---|
| Display Size | 8.6" x 5.4"; 10.1" diagonal (21.8 cm x 13.7 cm; 25.7 cm diagonal) |
| Display Resolution | 1920 x 1200 pixels |
| Input | Touchscreen |
Maps & Memory
| Accepts Data Cards | 2 microSD cards |
|---|---|
| Waypoints | 5000 |
| Track Points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| Has Built-in Receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | Yes |
| NMEA 0183 Compatible | Yes |
| Supports WAAS | Yes |
Built-in Maps
| Built-in Auto Guidance+ | Yes |
|---|---|
| Garmin Navionics+ (Inland and Coastal) | Yes |
| Tide Tables | Yes |
Optional Map Support
| Garmin Navionics+™ | Yes |
|---|---|
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Raster Chart Support | Yes |
Chartplotter Features
| Smart Mode Compatible | Yes |
|---|---|
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ Compatible Radios | Yes |
| GSD Black Box Sonar Support | Yes |
| GCV Black Box Sonar Support | Yes |
| ActiveCaptain® Compatible | Yes |
| GRID (Garmin Remote Input Device) Compatible | Yes |
| Wireless Remote Compatible | Yes |
| Sailing Features | Yes |
| Spoken Audio Alerts | Yes |
| OneHelm Support | Yes |
Electrical Features
| Power Input | 10 to 32 Vdc |
|---|---|
| Typical Current Draw at 12 Vdc | 1.5 A |
| Maximum Current Draw at 12 Vdc | 6.0 A |
| Maximum Power Usage at 10 Vdc | 40.1 W |
Sonar Features
| Displays Sonar | Yes |
|---|---|
| Power Output | 1 kW |
| Traditional Sonar (Dual Frequency/Beam) | Built-in (dual channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ Sonar | Yes |
| LiveScope | Yes |
Networking & Connections
| NMEA 2000® Ports | 1 |
|---|---|
| NMEA 0183 Input (Rx) Ports | 1 |
| NMEA 0183 Output (Tx) Ports | 1 |
| Video Input Ports | 1 (BNC composite); 1 HDMI (HDCP compliant) |
| Video Output Ports | 1 HDMI |
| J1939 Ports | 1 |
| Garmin Marine Network Ports | 2 |
| 8-Pin Transducer Ports | Yes |
| 12-Pin Transducer Ports | Yes |
| USB Ports | Yes |
| Bluetooth® Pairing | Yes |
| ANT® (Connectivity) | Yes |
| Garmin Wi-Fi Network (Local Connection) | Yes |
Reseñas (2)
Reseñas (2)
In The Box
In The Box
In The Box:
Package Dimensions:
Available Shipping Methods:
Support
Support
* ALL WARRANTY IS THROUGH MANUFACTURE *





WARNING: This product can expose you to chemicals including NICKEL (METALLIC) which is known to the State of California to cause cancer. For more information go to