Discontinued
Garmin | SKU:
GAR/010-02365-03
Garmin GPSMAP® 743xsv Combo GPS/Fishfinder BlueChart G3
Precio normal
$1,19999
Total:
Precio unitario
Los gastos de envío se calcularán al momento de pagar.
Garmin | SKU:
GAR/010-02365-03
Precio normal
$1,19999
Total:
Precio unitario
Los gastos de envío se calcularán al momento de pagar.
Descripción
Descripción
Specifications
Specifications
Identification
| MPN | 010-02365-03 |
|---|---|
| Barcode | 753759250461 |
Dimensions
| Dimension | 7.6" x 5.5" x 2.9" (19.2 x 14.0 x 7.4 cm) |
|---|---|
| Weight | 2.8 lbs (1.3 kg) |
General
| Water Rating | IPX7 |
|---|---|
| Mounting Options | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Touchscreen
| Display Type | WSVGA |
|---|---|
| Display Size | 6.1" x 3.5"; 7.0" diagonal (15.4 x 9.1 cm; 17.8 cm diagonal) |
| Display Resolution | 1024 x 600 pixels |
| Input | Touchscreen |
| Polarized Lens Viewability | Yes |
Maps & Memory
| Accepts Data Cards | 2 microSD cards (back of unit) |
|---|---|
| Waypoints | 5000 |
| Track Points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| Has Built-in Receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | Yes |
| NMEA 0183 Compatible | Yes |
| Supports WAAS | Yes |
Built-in Maps
| Tide Tables | Yes |
|---|
Optional Map Support
| BlueChart g3 | Yes |
|---|---|
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Raster Chart Support | Yes |
Chartplotter Features
| Smart Mode Compatible | Yes |
|---|---|
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ Compatible Radios | Yes |
| GSD Black Box Sonar Support | Yes |
| GCV Black Box Sonar Support | Yes |
| ActiveCaptain® Compatible | Yes |
| GRID (Garmin Remote Input Device) Compatible | Yes |
| Wireless Remote Compatible | Yes |
| Sailing Features | Yes |
| Spoken Audio Alerts | Yes |
| OneHelm Support | Yes |
Electrical Features
| Power Input | 10 to 32 Vdc |
|---|---|
| Typical Current Draw at 12 Vdc | 1.18 A |
| Maximum Current Draw at 12 Vdc | 2.96 A |
| Maximum Power Usage at 10 Vdc | 35.9 W |
Sonar Features
| Displays Sonar | Yes |
|---|---|
| Power Output | 1 kW |
| Traditional Sonar (Dual Frequency/Beam) | Built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ Sonar | Yes |
| LiveScope | Yes |
Networking & Connections
| NMEA 2000® Ports | 1 |
|---|---|
| NMEA 0183 Input (Rx) Ports | 1 |
| NMEA 0183 Output (Tx) Ports | 1 |
| Video Input Ports | 1 (BNC composite) |
| J1939 Ports | 1 |
| Garmin Marine Network Ports | 1 |
| 12-Pin Transducer Ports | 1 |
| USB Ports | Yes |
| Bluetooth® Pairing | Yes |
| ANT® (Connectivity) | Yes |
| Garmin Wi-Fi Network (Local Connection) | Yes |
Reseñas (0)
Reseñas (0)
In The Box
In The Box
In The Box:
Package Dimensions:
Support
Support
* ALL WARRANTY IS THROUGH MANUFACTURE *

