SKU:
FUS/010-02138-00
Precio normal
$54999
Total:
Precio unitario
Descripción
Descripción
El estéreo marino Apollo RA670 hereda innovaciones de audio clave y tecnología revolucionaria del galardonado Apollo RA770, reinventado en un formato compacto.
Specifications
Specifications
Identification
| MPN | 010-02138-00 |
|---|---|
| Barcode | 753759221751 |
Dimensions
| Dimensions (W/H/D) | 6-3/16" x 2-11/16" x 4-7/8" |
|---|---|
| Cutout Dimensions (W/H/D) | 5-5/16" x 2-1/16" x 4-1/8" |
Audio
| Peak Power | 280 W |
|---|---|
| Rated Power Output (2 Ohm) | 43 watts RMS x 4 @ 14.4 V input < 10% THD |
| Rated Power Output (4 Ohm) | 26 watts RMS x 4 @ 14.4 V input < 10% THD |
General
| Water Rating | IPX6 and IPX7 (front panel only, when properly installed) |
|---|---|
| Operating Temperature | 32° to 122° F (0° to 50° C) |
| Current (max) | 15 A |
| Multi-Language Interface | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (BR), Portuguese (PT), Slovenian, Spanish, Swedish, Thai, Turkish |
Electrical Features
| Power Input | 10.8 - 16 VDC |
|---|---|
| Compass-Safe Distance | 7.87" (200 mm) |
Stereo Features
| Built-in Digital Signal Processing (DSP) | Yes (with custom DSP profile setup using Garmin Audio app) |
|---|---|
| Stereo Networking | Yes (wired) |
| Garmin Audio Control | Yes (MFD, smart device and Garmin watch) |
| Multi-Zone™ Technology | 3 zones |
| Bluetooth® Wireless Technology | Yes |
| ANT® Wireless Technology | Yes |
| SiriusXM-Ready | Yes |
| DAB+ Ready | Yes |
| Optical Audio Input | Yes |
| Supports ERX Wired Remote | Yes |
| Supports NRX Wired Remote | Yes |
| Software Updates | Over-the-air updates via Garmin Audio app/USB |
Sources
| Supported Sources | AM, FM, BLUETOOTH®, Apple® AirPlay® 2, digital optical input, USB audio, iPhone®, iPod®, AUX x1, UPnP, MTP |
|---|---|
| SiriusXM-Ready | U.S. only, requires optional SiriusXM Connect vehicle tuner |
| DAB+ Ready | available in Europe and Australia only |
Networking & Connections
| Auxiliary Inputs (RCA) | 1 |
|---|---|
| Optical Audio Inputs (Digital Optical Input SPDIF) | 1 |
| Ethernet Ports | 1 |
| NMEA 2000® Ports | 1 |
| NMEA 2000® LEN | 1 (50 mA) |
| USB 2.0 Ports | 1 |
| SiriusXM Ports | 1 |
| AM/FM Ports (Motorola antenna connector) | 1 |
| Speaker Connections | 4 (2 zone amplified) |
| RCA Pre-Out (left, right and subwoofer) | 3 zones (requires external amplification) |
| Line Out | 3 (L + R per zone, requires external amplification) |
| Subwoofer Out | 3 (1 mono output per zone, requires external amplification) |
| Wireless Frequencies/Protocols | BLUETOOTH®: 2.4 GHz @ +13.29 dBm nominal; ANT®: 2.4 GHz @ +6.92 dBm nominal |
| ANT® Wireless Range | Up to 10 ft |
| Bluetooth® Wireless Range | up to 30 ft |
Reseñas (2)
Reseñas (2)
In The Box
In The Box
In The Box:
Package Dimensions:
Available Shipping Methods:
Support
Support
* ALL WARRANTY IS THROUGH MANUFACTURE *









WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to