Descripción
Descripción
Phoenix Inverter 12 VDC - 500W - 120 VAC - 50/60Hz
Inverters allow you to power domestic equipment - requiring 230V/120V AC - using 'leisure' or 'automotive' batteries rated at 12V, 24V or 48V DC.
Please contact your dealer for any returns, repairs or support issues related to this product.
Specifications
Specifications
Identification
| MPN | PIN125010500 |
|---|---|
| Barcode | 8719076035992 |
General
| Brand | Victron Energy |
|---|---|
| Model | Phoenix Inverter 12/500 120V |
| SKU | VIC/PIN125010500 |
| MPN | PIN125010500 |
| Barcode | 8719076035992 |
Electrical
| Input Voltage Range | 9.2 - 17V DC |
|---|---|
| Output Voltage | 120 VAC ± 3% |
| Output Frequency | 60Hz ± 0.1% |
| Continuous Power @ 25°C | 500VA |
| Continuous Power @ 40°C | 350W |
| Peak Power | 900W |
| Maximum Efficiency | 90% |
| Waveform | Pure sine wave |
Physical
| Dimensions (HxWxD) | 86 x 172 x 275mm |
|---|---|
| Weight | 3.9kg |
| Enclosure | IP21 |
| Operating Temperature | -40 to +65°C (fan assisted cooling, derated above 40°C) |
| Humidity | Max 95%, non-condensing |
Reseñas (0)
Reseñas (0)
In The Box
In The Box
In The Box:
Package Dimensions:
Available Shipping Methods:
Support
Support
* ALL WARRANTY IS THROUGH MANUFACTURE *

WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to