Descripción
Descripción
Las pantallas táctiles adicionales le permiten conectarse fácilmente con los sistemas, sensores y medios de su embarcación para obtener control complementario, conmutación y monitoreo de datos desde prácticamente cualquier ubicación de montaje adecuada a bordo.
Specifications
Specifications
Identification
| MPN | 010-02139-10 |
|---|---|
| Barcode | 753759259211 |
Physical
| Dimensions Without Sun Vover (HxWxD) | 4.1 x 4.5 x 2.0 in. / 10.5 x 14.0 x 5.1 cm |
|---|---|
| Dimensions With Sun Cover (HxWxD) | 4.5 x 5.7 x 2.2 in. / 11.3 x 14.4 x 5.6 cm |
| Weight Without Sun Cover | 11.6 oz. (328 g) |
| Weight With Sun Cover | 13.2 oz. (375 g) |
General
| Temperature Range | 5° to 131° F (from -15° to 55° C) |
|---|---|
| Compass-Safe Distance | 7.9" (20 cm) |
| Case Material | Fully gasketed polycarbonate |
| Lens Material | Glass with an anti-glare and anti-fingerprint finish |
| Water Rating | IPX7 |
| Brightness | 1200 cd/m2 (NIT) |
| NMEA 2000 LEN @ 9 Vdc | 13 (650 mA) |
Electrical
| Power Usage | 5.9 W max. |
|---|---|
| NMEA 2000® Input Voltage | 9 to 16 Vdc |
Reseñas (1)
Reseñas (1)
In The Box
In The Box
In The Box:
Package Dimensions:
Available Method: Ground
Support
Support
* ALL WARRANTY IS THROUGH MANUFACTURE *



